Property Attributes
- MLS#14627027
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityWest University Place
- Area17 West University/Southside Area
- NeighborhoodBissonnet Place
- Zip77005
- Style
- Year Built2012
- Taxes$ 34874
- Price$ 1,995,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3856
- Lot Size0.1205 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Located beautiful West University Place, this elegant five-bedroom home with a pool offers a refined blend of comfort and sophistication. The thoughtfully designed floor plan features a first-floor primary guest suite with ensuite bath, formal living and dining rooms connected by a striking double-sided fireplace, and a spacious family room open to a beautifully appointed chef’s kitchen with high-end stainless steel appliances. Upstairs, four additional bedrooms include a generous second-floor primary suite with EXTRA large him and her walk-in closet! The private backyard is a true retreat, featuring a pool added in 2023, artificial turf, and space ideal for outdoor entertaining. Recent updates include 2022 water heaters, turf, kitchen vent hood, iron gates, fencing, audio system, epoxied garage floor, extra large walk-in closet and more!
| Elementary School | Middle School | High School |
|---|---|---|
| WEST UNIVERSITY ELEMENTARY SCHOOL Elementary School | PERSHING MIDDLE SCHOOL Middle School | LAMAR HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $1,995,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Convection Oven,Double Oven,Dishwasher,Disposal,Gas Range,Microwave,Instant Hot Water,Refrigerator,Water Softener Owned,Wine Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | French Provincial,Other,Traditional |
| Pool Features | Gunite,Heated,In Ground |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Stucco |
| Exclusions | None |
| Year Built | 2012 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Accessibility | Wheelchair Access |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Exposure/Shade,HVAC,Thermostat |
| Subdivision Name | Bissonnet Place |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Downtown Houston, head southwest and merge onto I-69/US-59 South toward Victoria. Continue on I-69 for several minutes, then take the Kirby Drive exit toward West University Place. Follow Kirby Drive south, then turn right onto Bissonnet Street. Continue briefly and turn left onto Coleridge Street; 4022 Coleridge will be on your right. |
| ModificationTimestamp | 2026-09-21T17:37:33.060-00:00 |
| High School | LAMAR HIGH SCHOOL (HOUSTON) |
| City | West University Place |
| High School District | 27 - Houston |
| MLS Area | 17 |
| Lot Size Units | Square Feet |
| Elementary School | WEST UNIVERSITY ELEMENTARY SCHOOL |
| Tax Annual Amount | 34874 |
| Middle/Junior High School | PERSHING MIDDLE SCHOOL |
| MLS Area Minor | West University/Southside Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Owner |
| PostalCity | West University Place |
| Legal Description | LT 16 BLK 5 BISSONNET PLACE |
Interior Features
| Interior Amenities | Breakfast Bar,Bidet,Butler's Pantry,Crown Molding,Dry Bar,Dual Sinks,Double Vanity,Entrance Foyer,En Suite Bathroom,Handicap Access,Hollywood Bath,High Ceilings,Intercom,Instant Hot Water,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Marble Counters,Main Level Primary,Multiple Primary Suites,Pantry |
|---|---|
| Flooring | Carpet,Marble,Tile,Travertine,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Free Standing,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Living Room,Office,Pantry,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Owner |
| Total Baths | 5 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Handicap Accessible,Sprinkler/Irrigation,Paved Driveway,Porch,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 5250 |
| Foundation Details | Slab |
| Building Area Total | 3856 |
| Lot Size Acres | 0.1205 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Other Equipment | Intercom,Reverse Osmosis System |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
South Texas MLS, LLC. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating