Property Attributes
- MLS#16730459
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityKaty
- Area25 Bear Creek South
- NeighborhoodSettlers Village Sec 01 R/P
- Zip77449
- Style
- Year Built1979
- Taxes$ 5205
- Price$ 234,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1425
- Lot Size0.1653 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
BEAUTIFUL property newly remodeled!!! This home has a wonderful open concept. The kitchen is open to the living area and spacious. The luxury vinyl plank flooring is a breeze to keep clean and stands up to even the toughest challenges. The designer interior paint is fresh and ready to go. The newly installed CUSTOM SHOWER in the primary bath is a show stopper! The home has been replumbed with PEX piping throughout. The double doors leading to the primary suite can handle even the biggest bedroom furniture. The backyard is very spacious and fully fenced. Zoned to Cyfair schools, with Walker Elem school just a couple of blocks away in the neighborhood! The community pool and playground are kept very nice and is within walking or biking distance to this home. Come see this one today and see what this wonderful / established neighborhood and newly remodeled home has to offer! Owner/Agent
| Elementary School | Middle School | High School |
|---|---|---|
| WALKER ELEMENTARY SCHOOL (CYPRESS-FAIRBANKS) Elementary School | ROWE MIDDLE SCHOOL Middle School | CYPRESS PARK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $249,900 |
| 6/25/2026 | 1$247,000 |
| 7/18/2026 | 3$239,000 |
| 7/27/2026 | 1$237,000 |
| 8/13/2026 | 1$234,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave |
| HOA Fee | 344 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick |
| Year Built | 1979 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs |
| Accessibility | Accessible Full Bath,Accessible Bedroom,Accessible Entrance,Accessible Hallway(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Settlers Village Sec 01 R/P |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Take I-10 W to 99 N. Right on Freeman Rd. Right on Settlers Village. Left on Settlers Valley. House on the right. |
| ModificationTimestamp | 2026-09-06T05:17:27.347-00:00 |
| High School | CYPRESS PARK HIGH SCHOOL |
| City | Katy |
| Disclosures | Owner Is Listing Agent,Seller Disclosure |
| Association Name | Crests Management |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | WALKER ELEMENTARY SCHOOL (CYPRESS-FAIRBANKS) |
| Tax Annual Amount | 5205 |
| Middle/Junior High School | ROWE MIDDLE SCHOOL |
| MLS Area Minor | Bear Creek South |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Public Records |
| PostalCity | Katy |
| Legal Description | LT 3 BLK 6 SETTLERS VILLAGE SEC 1 R/P |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Granite Counters,Handicap Access,Pantry,Tub Shower,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| BuyerOfficeEmail | info@luxelyre.com |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7200 |
| Foundation Details | Slab |
| Building Area Total | 1425 |
| Lot Size Acres | 0.1653 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
South Texas MLS, LLC. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating