Property Attributes
- MLS#25880405
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityManvel
- Area5 Manvel/Iowa Colony
- NeighborhoodSedona Lakes Sec 1
- Zip77578
- Style
- Year Built2012
- Taxes$ 12490
- Price$ 430,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2503
- Lot Size0.1806 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Fresh, clean, and ready to move right into! This home has been meticulously maintained and offers 4 bedrooms in a single story plus a mini-split air-conditioned/heated garage with insulated doors and 220V power...a great setup for woodworkers, car enthusiasts, a home gym, man cave, or parties. Aside from the primary bedroom/bath, two bedrooms share a full bath w/dual sinks and a tub/shower combo and the 4th bedroom is located at the front of the house, adjacent to a full bath w/shower. New HVAC '25, new water heaters, water filtration system at kitchen sink, oversized laundry room for additional storage or appliance, custom millwork, 4" plantation shutters throughout, architectural exterior up-lighting, Rachio smart sprinkler system, water softener, storage shed in backyard. Sedona Lakes offers a vibrant community pool, parks, catch-and release fishing in its many lakes, walking trails, and soon to come, basketball and pickleball courts, and a dog park! All with instant access to 288.
| Elementary School | Middle School | High School |
|---|---|---|
| POMONA ELEMENTARY SCHOOL Elementary School | RODEO PALMS JUNIOR HIGH SCHOOL Middle School | MANVEL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $430,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Range,Microwave,Oven,Water Softener Owned |
| HOA Fee | 1042 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2012 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Master Planned Community,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Dog Park,Lake or Pond,Playground,Pickleball,Park,Pool,Trail(s),Trash |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Thermostat |
| Subdivision Name | Sedona Lakes Sec 1 |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 288 South, exit Bailey/CR 101/Pomona Parkway, take a left. Right on Senora into Sedona Lakes, left on N Sedona Lakes Pkwy, left on Arcacia, right on Currant, house on left. |
| ModificationTimestamp | 2026-08-26T21:56:18.273-00:00 |
| High School | MANVEL HIGH SCHOOL |
| City | Manvel |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Crest Management |
| High School District | 3 - Alvin |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Elementary School | POMONA ELEMENTARY SCHOOL |
| Tax Annual Amount | 12490 |
| Middle/Junior High School | RODEO PALMS JUNIOR HIGH SCHOOL |
| MLS Area Minor | Manvel/Iowa Colony |
| Lease Considered Y/N | false |
| Builder Name | Highland Homes |
| Standard Status | Active |
| Middle/Junior School District | 3 - Alvin |
| Elementary School District | 3 - Alvin |
| Year Built Source | Public Records |
| PostalCity | Manvel |
| Legal Description | SEDONA LAKES SEC 1 (A0541 ACH&B)(A0469 MV O'DONNELL) BLK 3 L |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Full Bath on Main Level,Granite Counters,Kitchen/Family Room Combo,Main Level Primary,Split Bedrooms,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Porch,Patio,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 7867 |
| Foundation Details | Slab |
| Building Area Total | 2503 |
| Lot Size Acres | 0.1806 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
South Texas MLS, LLC. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating