Property Attributes
- MLS#28309639
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Cottage Grove
- NeighborhoodLangston Villas
- Zip77007
- Style
- Year Built2018
- Taxes$ 10676
- Price$ 579,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2260
- Lot Size0.0422 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Experience elevated living in this beautifully crafted NJA Homes residence, ideally situated in one of Houston’s most desirable neighborhoods. Designed for both luxury and comfort, the open-concept floor plan features soaring ceilings, abundant natural light, and designer finishes throughout. The gourmet kitchen showcases quartz countertops, stainless steel appliances, a wine refrigerator, and an oversized walk-in pantry. Each bedroom includes a private en-suite bath, while the elegant primary suite offers a serene retreat. Enjoy a private fenced backyard, attached two-car garage, and additional driveway parking. A rare bonus, this home offers NO HOA fees, providing added flexibility and value. Conveniently located just minutes from The Heights, Memorial Park, Downtown Houston, premier dining, shopping, and entertainment. Luxury, convenience, and style come together in this exceptional home.
| Elementary School | Middle School | High School |
|---|---|---|
| MEMORIAL ELEMENTARY SCHOOL (HOUSTON) Elementary School | HOGG MIDDLE SCHOOL (HOUSTON) Middle School | WALTRIP HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $579,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Zoned,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Oven,ENERGY STAR Qualified Appliances |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Cement Siding,Stucco |
| Year Built | 2018 |
| Stories Count | 3 |
| Levels | Three Or More,Multi/Split |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Thermostat,Windows |
| Subdivision Name | Langston Villas |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I-10 and Turn North on T.C. Jester. Go north on T.C. Jester and turn Left onto Darling St. Go Several Blocks and then turn Right onto Langston St. |
| ModificationTimestamp | 2026-09-12T20:15:25.837-00:00 |
| High School | WALTRIP HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | MEMORIAL ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 10676 |
| Middle/Junior High School | HOGG MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | Cottage Grove |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 1 BLK 1 LANGSTON VILLAS |
Interior Features
| Interior Amenities | Balcony,Bedroom on Main Level,Double Vanity,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Multi-Level Bedroom,Bath in Primary Bedroom,Pantry,Quartz Counters,Self-closing Drawers,Separate Shower,Upper Level Primary,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Family Room,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Deck,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Side Yard |
| Water Source | Public |
| Lot Size Area | 1837 |
| Foundation Details | Slab |
| Building Area Total | 2260 |
| Lot Size Acres | 0.0422 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
South Texas MLS, LLC. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating