Property Attributes
- MLS#35355217
- TypeSingle Family
- Listing Status Coming Soon
- CountyHarris
- CityHouston
- Area1 Summerwood/Lakeshore
- NeighborhoodLakeshore Sec 14 Amd
- Zip77044
- Style
- Year Built2011
- Price$ 584,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4178
- Lot Size0.2669 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Nestled in a quiet cul-de-sac, this 5-bedroom home boasts a spacious layout with TWO bedrooms downstairs. This home delivers luxury, comfort and functionality in every detail. The whole house generator and recent paint job add modern convenience and fresh appeal. High ceilings, and a cozy fireplace. The open layout rows seamlessly to the backyard retreat, featuring a private pool and large yard- ideal for entertaining or relaxing outdoors.The large master suite features bay windows and a walk-in closet. The kitchen is equipped with a double oven and granite countertops. Located near shopping centers, this property is just 15 minutes from IAH and 25 minutes from downtown Houston. Don't miss out on this fantastic opportunity - schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| LAKESHORE ELEMENTARY SCHOOL Elementary School | LAKE HOUSTON MIDDLE SCHOOL (HUMBLE) Middle School | SUMMER CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $584,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Double Oven,Dishwasher,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 924 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | In Ground,Association |
| Construction Materials | Brick |
| Year Built | 2011 |
| Electric | Generator |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Playground,Pickleball,Park,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Lakeshore Sec 14 Amd |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 4 |
| Status | Coming Soon |
| Directions | From West Lake Houston Parkway, turn right onto Breakwater Path Dr., Turn right onto Canova Hill Lane. Home will be on the right. |
| ModificationTimestamp | 2026-09-18T11:55:43.770-00:00 |
| High School | SUMMER CREEK HIGH SCHOOL |
| City | Houston |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Lakeshore HOA |
| High School District | 29 - Humble |
| MLS Area | 1 |
| Lot Size Units | Square Feet |
| Elementary School | LAKESHORE ELEMENTARY SCHOOL |
| Middle/Junior High School | LAKE HOUSTON MIDDLE SCHOOL (HUMBLE) |
| MLS Area Minor | Summerwood/Lakeshore |
| Lease Considered Y/N | false |
| Builder Name | Perry Homes |
| Standard Status | Coming Soon |
| Occupancy Type | Vacant |
| Middle/Junior School District | 29 - Humble |
| Elementary School District | 29 - Humble |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 36 BLK 1 LAKESHORE SEC 14 AMEND |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Soaking Tub,Separate Shower,Two Bedrooms Down,Tub Shower,Three Bedrooms Up,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Dining Room,Entry/Foyer,Game Room,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Sprinkler/Irrigation,Patio |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac,Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 11628 |
| Foundation Details | Slab |
| Building Area Total | 4178 |
| Lot Size Acres | 0.2669 |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
South Texas MLS, LLC. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating