Property Attributes
- MLS#3558815
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area4 University Area
- NeighborhoodMcGowen Heights
- Zip77004
- Style
- Year Built2026
- Taxes$ 10036
- Price$ 379,990
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1941
- Lot Size0.0631 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This showstopper 3-story modern home delivers luxury living minutes from Downtown and the Texas Medical Center. Designed with an airy open-concept layout, high-end quartz countertops, and durable luxury vinyl plank flooring, this home seamlessly combines style and comfort. Every spacious bedroom features its own private en-suite bathroom, while the primary suite serves as a serene retreat with a walk-in closet and spa-inspired bath. Step outside to your private, fully fenced back yard—an ideal rare find for pet lovers, weekend BBQs, or peaceful evening relaxation. Unbeatable location meets move-in-ready perfection. Schedule your private tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| BLACKSHEAR ELEMENTARY SCHOOL (HOUSTON) Elementary School | CULLEN MIDDLE SCHOOL (HOUSTON) Middle School | YATES HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $379,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony |
| Architectural Style | Contemporary/Modern |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 2026 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Detached |
| Tax Year | 2026 |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat,Windows |
| Subdivision Name | McGowen Heights |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | Start downtown and get on I-45 South heading toward Galveston. Take the Scott Street exit. Turn right onto Scott Street. Turn right again onto Bremond Street. The property is on your left. |
| ModificationTimestamp | 2026-09-13T09:01:36.773-00:00 |
| High School | YATES HIGH SCHOOL |
| City | Houston |
| Disclosures | None |
| High School District | 27 - Houston |
| MLS Area | 4 |
| Lot Size Units | Square Feet |
| Elementary School | BLACKSHEAR ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 10036 |
| Middle/Junior High School | CULLEN MIDDLE SCHOOL (HOUSTON) |
| Property Condition | New Construction |
| MLS Area Minor | University Area |
| Lease Considered Y/N | false |
| Builder Name | Build |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 2 BLK 1 BREMOND HEIGHTS |
Interior Features
| Interior Amenities | Breakfast Bar,Balcony,Bedroom on Main Level,Dry Bar,Double Vanity,Full Bath on Main Level,High Ceilings,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,Separate Shower,TwoBedroomsUp,Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Fully Fenced,Fence |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 1750 |
| Foundation Details | Slab |
| Building Area Total | 1941 |
| Lot Size Acres | 0.0631 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
South Texas MLS, LLC. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating