Property Attributes
- MLS#3566447
- TypeSingle Family
- Listing Status Active
- CountyWaller
- CityWaller
- Area26 Waller
- NeighborhoodBeacon Hill Sec 2
- Zip77484
- Style
- Year Built2022
- Taxes$ 11490
- Price$ 409,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2470
- Lot Size0.1657 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Home built in 2022 as a one-of-kind prototype. Home features 4 bedrooms, 2 full, and 1 half bath. One of the bedrooms has been converted into a private office. This office now features a pair of dual glass insert doors and sits at the front of the home and offers a great view of the front yard. This home features granite counter tops in most of the primary areas, cabinets with designer hardware, light / bright color paint, bright tile throughout most of the home, light color carpet, accent engineered wood flooring in selected areas, architectural light fixtures, coffered ceiling in primary bedroom, gas fireplace in living area with stone face and wood mantle, an outdoor covered patio with ceiling fan and gas connection, fully landscaped front and back yard with automatic sprinkler system, a deep shower with designed stone floor and bench in primary bath, a large 20 foot wide walk in primary closet with much storage, and stainless steel appliances. Fully fenced back and side yard.
| Elementary School | Middle School | High School |
|---|---|---|
| CURE ELEMENTARY (WALLER) Elementary School | SCHULTZ JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/25/2026 | Listed $424,000 |
| 5/14/2026 | 1$419,000 |
| 6/26/2026 | 1$415,000 |
| 8/8/2026 | 1$409,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 575 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2022 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Waller |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Thermostat |
| Subdivision Name | Beacon Hill Sec 2 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Highway 290, exit FM 362. North on FM 362 to Owens Road. Left on Owens Road to Hillside Point. Left on Hillside Point to Upland Drive. Right on Upland Drive. From Upland Drive, left on Pointed Peak. Pointed Peak to Bright Bluff. Right on Bright Bluff. Home is on right hand side. |
| ModificationTimestamp | 2026-08-08T15:58:35.893-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Waller |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Crest Management |
| High School District | 55 - Waller |
| MLS Area | 26 |
| Lot Size Units | Square Feet |
| Elementary School | CURE ELEMENTARY (WALLER) |
| Tax Annual Amount | 11490 |
| Middle/Junior High School | SCHULTZ JUNIOR HIGH SCHOOL |
| MLS Area Minor | Waller |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/W0X5oldCNGg |
| Standard Status | Active |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Public Records |
| PostalCity | Waller |
| Legal Description | S374200 BEACON HILL 2 BLK 2 LOT 12 |
Interior Features
| Interior Amenities | Breakfast Bar,Entrance Foyer,Granite Counters,High Ceilings,Kitchen/Family Room Combo,Laminate Counters,Pantry,Tub Shower,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Electric,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 7218 |
| Foundation Details | Slab |
| Building Area Total | 2470 |
| Lot Size Acres | 0.1657 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
South Texas MLS, LLC. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating