Property Attributes
- MLS#36739431
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMontgomery
- Area39 Lake Conroe Area
- NeighborhoodBentwater
- Zip77356
- Style
- Year Built1993
- Taxes$ 8477
- Price$ 485,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2633
- Lot Size0.3161 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Gorgeous custom home by highly acclaimed builder, Brand R Construction, set on an OVERSIZED golf course lot w/panoramic views of the Weiskopf #7. This amazing home has been meticulously maintained & features many updates including new windows, new interior & exterior lighting, new window coverings, & more! Elegant dining RM w/plantation shutters & WD floors. Living RM w/warm fireplace, new solar shades & amazing golf course views. Breakfast RM w/built-in coffee bar. Chef's kitchen w/new countertops, new sink/faucet, center island, breakfast bar, SS appliances, & abundant storage. Owner's retreat w/HUGE spa-like ensuite bath includes dual vanities, soaking tub & walk-in shower. Upstairs, 2 guest bed RM's share a bath w/private vanities. Extend entertaining on the back patio while enjoying breathtaking fairway views. Enjoy every day in Bentwater, where golf, lake days, & a plethora of activities are always close to home. HUGE GARAGE! COUNTRY CLUB MEMBERSHIP AVAILABLE! PULL FEATURE SHEET!
| Elementary School | Middle School | High School |
|---|---|---|
| LINCOLN ELEMENTARY SCHOOL (MONTGOMERY) Elementary School | MONTGOMERY JUNIOR HIGH SCHOOL Middle School | MONTGOMERY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $485,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Oven,Water Softener Owned |
| HOA Fee | 1190 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Balcony,Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Gated with Attendant,Controlled Access,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1993 |
| View | Lake,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community,Curbs,Golf,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Controlled Access,Dog Park,Picnic Area,Playground,Park,Trail(s),Gated |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Bentwater |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-45 to FM 1097 Rd W. Go approx. 7.5 miles and turn Left on Bentwater Dr. Left on Edgewood. Right on Melrose. Home will be on the Right. |
| ModificationTimestamp | 2026-09-24T16:36:07.063-00:00 |
| High School | MONTGOMERY HIGH SCHOOL |
| City | Montgomery |
| Association Name | Bentwater POA |
| High School District | 37 - Montgomery |
| MLS Area | 39 |
| Lot Size Units | Square Feet |
| Elementary School | LINCOLN ELEMENTARY SCHOOL (MONTGOMERY) |
| Tax Annual Amount | 8477 |
| Middle/Junior High School | MONTGOMERY JUNIOR HIGH SCHOOL |
| MLS Area Minor | Lake Conroe Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.youtube.com/shorts/VSJ9hAYtDng |
| Builder Name | Brand R Construction |
| Standard Status | Active |
| Middle/Junior School District | 37 - Montgomery |
| Elementary School District | 37 - Montgomery |
| Year Built Source | Public Records |
| PostalCity | Montgomery |
| Legal Description | BENTWATER 02, BLOCK 1, LOT 14 |
Interior Features
| Interior Amenities | Balcony,Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,Hollywood Bath,High Ceilings,Bath in Primary Bedroom,Main Level Primary,Other Counters,Solid Surface Counters,Soaking Tub,Separate Shower,Two Bedrooms Up,Tub Shower,Vanity,Walk-In Closet(s),Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Deck,Sprinkler/Irrigation,Paved Driveway,Porch,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Parking Features | Additional Parking,Attached,Circular Driveway,Driveway,Garage,Garage Door Opener,Oversized |
| Lot Features | Cleared,Near Golf Course,On Golf Course,Subdivision,Views,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 13770 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Building Area Total | 2633 |
| Lot Size Acres | 0.3161 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
South Texas MLS, LLC. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating