Property Attributes
- MLS#52979404
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area30 Fort Bend South/Richmond
- NeighborhoodRiverpark West
- Zip77469
- Style
- Year Built2005
- Price$ 455,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3182
- Lot Size0.221 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Freshly painted, move-in ready spacious home with NO CARPET! Home features generously sized rooms with primary bedroom downstairs along with a separate home office. The kitchen has been updated with a recent gas range and microwave. Island kitchen with granite countertops along with a breakfast bar for casual dining. Family room is a wonderful size for entertaining. Lots of natural light all throughout the home. Upstairs features a game room with a separate office nook/flex space/oversized closet along with 3 large secondary bedrooms and 2 full bathrooms. Exterior of the home has a long driveway leading to a 3 car side by side, detached garage on a large cul-de-sac lot. Plenty of parking for guests. Neighborhood features include a community swimming pool, convenient proximity to Hwy 59 and Grand Parkway and tons of shopping. Close to HEB, Memorial Hermann Hospital, University of Houston Sugar Land and so much more!
| Elementary School | Middle School | High School |
|---|---|---|
| HUTCHISON ELEMENTARY SCHOOL Elementary School | LAMAR JUNIOR HIGH SCHOOL Middle School | LAMAR CONSOLIDATED HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $449,950 |
| 6/12/2026 | 3$465,550 |
| 8/12/2026 | 2$455,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Built-Up,Shingle,Wood |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Oven,ENERGY STAR Qualified Appliances,Water Softener Owned |
| HOA Fee | 1100 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Balcony,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Stucco |
| Year Built | 2005 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Trail(s),Trash |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Appliances,Thermostat |
| Subdivision Name | Riverpark West |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | 59 South, exit Williams Way, turn Right on Williams Way, turn Right on Wildwood Park Rd, Right on Eagle River, Right on Amber Trail; Left on Blackstone Ct |
| ModificationTimestamp | 2026-08-12T17:32:22.930-00:00 |
| High School | LAMAR CONSOLIDATED HIGH SCHOOL |
| City | Richmond |
| Disclosures | Seller Disclosure |
| Association Name | Crest Management Company |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | HUTCHISON ELEMENTARY SCHOOL |
| Middle/Junior High School | LAMAR JUNIOR HIGH SCHOOL |
| MLS Area Minor | Fort Bend South/Richmond |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Public Records |
| PostalCity | Richmond |
| Legal Description | RIVERPARK WEST SEC 6, BLOCK 3, LOT 8 |
Interior Features
| Interior Amenities | Crown Molding,Entrance Foyer,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Brick,Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Balcony,Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage,Oversized |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 9627 |
| Foundation Details | Slab |
| Building Area Total | 3182 |
| Lot Size Acres | 0.221 |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
South Texas MLS, LLC. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating