Property Attributes
- MLS#7523010
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Northside
- NeighborhoodLindale Park Sec 03
- Zip77009
- Style
- Year Built1935
- Taxes$ 10592
- Price$ 449,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1717
- Lot Size0.1825 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Storybook English cottage in the heart of Lindale Park, beautifully renovated while preserving its timeless charm. This 2-bedroom, 2-bath home features a versatile loft perfect as a third bedroom, home office, or flex space. Rich hardwood floors flow throughout the open-concept living, dining, and island kitchen with custom wood cabinetry, marble countertops, farmhouse sink, and designer finishes. The private primary suite offers a beautifully renovated bath with soaking tub, separate shower, dual vanities, and heated floors. Utility room features custom cabinetry and built-in bench. Enjoy the spacious covered patio, grilling area, and fire pit, perfect for entertaining. Extensive updates include PEX plumbing, tankless water heater, whole-house water softener, updated electrical, generator connection, windows, HVAC, roof, sprinkler system, drainage improvements, and much more.
| Elementary School | Middle School | High School |
|---|---|---|
| JEFFERSON ELEMENTARY SCHOOL (HOUSTON) Elementary School | MARSHALL MIDDLE SCHOOL (HOUSTON) Middle School | NORTHSIDE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $475,000 |
| 7/29/2026 | 1$469,000 |
| 8/28/2026 | 2$459,000 |
| 9/13/2026 | 2$449,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Range,Microwave,Instant Hot Water,Refrigerator,Water Softener Owned,Tankless Water Heater,Wine Refrigerator |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | English,Traditional |
| Construction Materials | Cement Siding |
| Year Built | 1935 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Energy Efficient | HVAC,Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | Lindale Park Sec 03 |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | North on I-45 from Downtown. Exit Cavalcade turn right. Turn left on Irvington. Right on English. Home will be on the left. |
| ModificationTimestamp | 2026-09-13T20:56:24.290-00:00 |
| High School | NORTHSIDE HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | JEFFERSON ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 10592 |
| Middle/Junior High School | MARSHALL MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | Northside |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=T3b6eC1tVMw |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 33 & TR 34A BLK 16 LINDALE PARK SEC 3 |
Interior Features
| Interior Amenities | Double Vanity,Instant Hot Water,Kitchen/Family Room Combo,Marble Counters,Main Level Primary,Soaking Tub,Separate Shower,TwoBedroomsDown,Walk-In Closet(s),Ceiling Fan(s),Loft,Programmable Thermostat |
|---|---|
| Flooring | Laminate,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 2 |
| Room Type | Loft,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Patio,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached Carport,Detached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7950 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1717 |
| Lot Size Acres | 0.1825 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
South Texas MLS, LLC. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating