Property Attributes
- MLS#75673539
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityOrchard
- Area30 Fort Bend NorthWest Area
- NeighborhoodGail Borden
- Zip77485
- Style
- Year Built2022
- Price$ 435,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2093
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this exquisite AG Custom Homes creation, away from the hustle and bustle of the city, offering modern elegance with quartz countertops, trey ceilings, and solid wood flooring. This barely lived-in home boasts shutters, tankless water heater, and stainless steel appliances. With a fenced yard, spacious pantry, oversized office, and no HOA, this property is a perfect blend of comfort and style. Enjoy city utilities, a sprawling lot, and an open floor plan perfect for entertaining. The primary suite features oversized closets, while two secondary bedrooms offer ample storage. Don't miss out on this dream home with 3 beds, 2.5 baths, and a 2-car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| BRAZOS ELEMENTARY SCHOOL Elementary School | BRAZOS MIDDLE SCHOOL Middle School | BRAZOS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 2/28/2026 | Listed $475,000 |
| 3/24/2026 | 5$450,000 |
| 6/18/2026 | 3$435,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer,None |
| Heating | Central,Electric |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Oven,Dryer,Refrigerator,Tankless Water Heater,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | French Provincial |
| Security Features | Prewired,Security System Leased,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Exclusions | Washer & Dryer |
| Year Built | 2022 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Ownership | Full Ownership |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat,Water Heater |
| Subdivision Name | Gail Borden |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Orchard Texas is located pass Richmond/Rosenberg, pass the Fairgrounds. Take 59 N Exit Cottonwood Church RD./Exit 94. turn Right on Spur 10 turn Right -Approx. 3.5 turn Left on 36 Bypass to Hwy. Approx. 3.5 miles turn Right on Long Ln go over Railroad track the first street on the Left is Galveston Rd. 60 Ft. home on the Left. |
| ModificationTimestamp | 2026-08-14T22:44:10.180-00:00 |
| High School | BRAZOS HIGH SCHOOL |
| City | Orchard |
| Disclosures | None |
| High School District | 54 - Brazos |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Elementary School | BRAZOS ELEMENTARY SCHOOL |
| Middle/Junior High School | BRAZOS MIDDLE SCHOOL |
| MLS Area Minor | Fort Bend NorthWest Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 54 - Brazos |
| Elementary School District | 54 - Brazos |
| Year Built Source | Owner |
| PostalCity | Orchard |
| Legal Description | 0012 GAIL BORDEN, ACRES 0.74 |
Interior Features
| Interior Amenities | Dual Sinks,High Ceilings,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Soaking Tub,Separate Shower,Walk-In Pantry,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Den,Entry/Foyer,Kitchen,Living Room,Office,Pantry,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Sprinkler/Irrigation,Paved Driveway,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Driveway,Garage |
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 32234 |
| Foundation Details | Slab |
| Building Area Total | 2093 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
South Texas MLS, LLC. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating