Property Attributes
- MLS#93537922
- TypeSingle Family
- Listing Status Active
- CountyWaller
- CityWaller
- Area26 Waller
- NeighborhoodTrails at Cochran Ranch
- Zip77484
- Style
- Year Built2026
- Price$ 284,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1601
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
The Sabine offers the perfect combination of comfort, flexibility, and modern design. This thoughtfully designed three-bedroom, two-bath home features an open-concept layout with a spacious family room and a versatile flex room ideal for a home office, playroom, or second living area. The chef-ready kitchen includes granite countertops, stainless steel appliances, a large island, and abundant cabinet space, all overlooking the dining area and covered patio. The private owner's suite features a spacious walk-in closet, dual-sink vanity, relaxing garden tub, and separate walk-in shower, creating the perfect retreat at the end of the day.
| Elementary School | Middle School | High School |
|---|---|---|
| I T HOLLEMAN ELEMENTARY Elementary School | WALLER JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $284,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances,Refrigerator,Tankless Water Heater |
| HOA Fee | 650 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Assoc Fee Paid Per | Annually |
| County | Waller |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground,Park,Trail(s),Trash |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Insulation,Lighting,Other,Thermostat,Water Heater |
| Subdivision Name | Trails at Cochran Ranch |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Directions to information center: from Highway 290, exit FM 362 and travel south, turn right onto Betka Road, turn left onto Cochran Road and the Information Center is 3 miles down on the left |
| ModificationTimestamp | 2026-09-02T09:01:55.990-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Waller |
| Disclosures | Other |
| Association Name | King Property Management |
| High School District | 55 - Waller |
| MLS Area | 26 |
| Lot Size Units | Square Feet |
| Elementary School | I T HOLLEMAN ELEMENTARY |
| Middle/Junior High School | WALLER JUNIOR HIGH SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Waller |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.lgihomes.com/texas/houston/trails-at-cochran-ranch |
| Builder Name | LGI Homes |
| Standard Status | Active |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Builder |
| PostalCity | Waller |
| Legal Description | Trails at Cochran Ranch, Lot 6 Block 4 |
Interior Features
| Interior Amenities | All Bedrooms Down,En Suite Bathroom,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pantry,Split Bedrooms,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Kitchen,Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 6543 |
| Foundation Details | Slab |
| Building Area Total | 1601 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
South Texas MLS, LLC. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating